
UConn Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
UConn | 7 | 2 | 0 | 0.778 | 9 | 2 | 0 | 0.818 | 4-1 | 5-1 | 100 | 40 | W4 |
Northeastern | 8 | 4 | 0 | 0.667 | 9 | 6 | 0 | 0.600 | 3-5 | 6-1 | 92 | 68 | W3 |
UMass | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 | 3-3 | 3-3 | 59 | 46 | L1 |
Providence | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 2-4 | 1-2 | 46 | 54 | L2 |
Rhode Island | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 0-6 | 3-3 | 49 | 113 | L3 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Buschgans, Ashley | 08/2001 | 1st / Fr | 5' 7" | 165 | 1B / P | Right | Right | Waldwick, NJ | Waldwick | |
24 | Cummins, Lauren | 03/2000 | 2nd / So | 5' 7" | 175 | C / 1B | Right | Right | West Hartford, CT | Conard |
20 | Dawley, Tarah | 07/1999 | 3rd / Jr | 5' 7" | 145 | C / 1B | Left | Right | Coventry, RI | Coventry |
Deslaurier, Amber | 01/2001 | 1st / Fr | 5' 5" | 128 | Right | Colchester, CT | Bacon Academy | |||
17 | Gareau, Sierra | 09/2000 | 2nd / So | 5' 3" | 120 | OF / UT | Right | Right | Storrs, CT | Edwin O. Smith |
12 | Hale, Ciara | 03/2000 | 2nd / So | 5' 4" | 130 | 2B / UT | Right | Right | Winsted, CT | Northwestern Regional No.7 |
Lombardi, Ashley | 01/1999 | 3rd / Jr | 5' 4" | 135 | OF / IF | Oxford, CT | Oxford | |||
Marchitto, Teresa | 07/1998 | 4th / Sr | 5' 2" | 180 | SS / C | Right | Right | Woodbridge, CT | Amity Regional | |
10 | McGriff, Lauren | 02/2000 | 2nd / So | 5' 4" | 115 | 2B / OF | Right | Right | Teaneck, NJ | Teaneck |
11 | Minor, Abbe | 01/2000 | 2nd / So | 5' 4" | 135 | P / UT | Right | Right | Stafford, CT | stafford |
10 | Myrick, Sarah | 12/1999 | 2nd / So | 5' 5" | 125 | OF / UT | Left | Right | Southington, CT | Southington |
6 | Seeto, Kaitlyn | 08/1999 | 3rd / Jr | 5' 4" | 145 | P / OF | Right | Right | Framingham, MA | Framingham |
Tagg, Brittany | 02/2001 | 1st / Fr | 5' 2" | 140 | Warwick, NY | Warwick Valley |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawley, Tarah | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Seeto, Kaitlyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Myrick, Sarah | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.375 | 0.375 | 0.375 | 0.750 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Hale, Ciara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Minor, Abbe | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.400 | 0.375 | 0.775 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
McGriff, Lauren | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Buschgans, Ashley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Cummins, Lauren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Marchitto, Teresa | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Gareau, Sierra | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |