
WashU Club Softball
The Washington University in St. Louis Club Softball team is proud to have re-joined the NCSA and is looking forward to a fun and exciting first season back. Go Bears!
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Arkansas State | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 0-0 | 6-0 | 111 | 10 | W6 |
Mizzou | 9 | 0 | 0 | 1.000 | 10 | 3 | 0 | 0.769 | 7-2 | 3-1 | 136 | 55 | W3 |
Maryville | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 77 | 108 | W3 |
WashU | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-6 | 0-0 | 15 | 89 | L6 |
St. Louis | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 4 | 83 | L6 |
SIUC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Batten, Katie | 10/2001 | 1st / Fr | 5' 11" | 165 | Right | Right | Charlotte, NC | Charlotte Country Day School | ||
Burkhalter, Mary | 03/2001 | 1st / Fr | 5' 7" | 200 | 1B / 3B | Right | Right | Ballwin, MO | Parkway South | |
Cohen, Katheryn | 02/2001 | 1st / Fr | 5' 7" | 155 | Bloomfield Hills, MI | Cranbrook Kingswood Upper School | ||||
Damaraju, Neha | 07/2001 | 1st / Fr | 5' 7" | 120 | Alexandria, VA | Thomas Jefferson for Science and Technology | ||||
Gilman, Olivia | 12/2000 | 1st / Fr | 5' " | 140 | P / OF | Left | Right | Mount Zion, IL | Mount Zion | |
Harris, Katie | 08/1999 | 2nd / So | 5' 7" | 130 | 1B / IF | Right | Left | New Providence, NJ | New Providence | |
5 | Jakes, Rachel | 05/1999 | 3rd / Jr | 5' 6" | 160 | Right | Right | Hilliard, OH | Hilliard Davidson | |
Katz, Rebecca | 08/2000 | 2nd / So | 5' 7" | 165 | Right | Right | Port Washington, NY | Paul D. Schreiber | ||
Legan, Katherine | 03/2001 | 1st / Fr | 5' 9" | 140 | OF / OF | Right | Right | LaGrange, IL | Lyons Township | |
Levine, Hannah | 12/2000 | 1st / Fr | 5' 5" | 110 | OF / OF | Right | Right | North Hollywood, CA | Oakwood | |
8 | Lund, Kathleen | 12/1999 | 2nd / So | 5' 7" | 150 | OF / P | Right | Right | Libertyville, IL | Libertyville |
McCauley, Catalina | 05/2000 | 2nd / So | 5' 8" | 210 | Cold Spring Harbor, NY | Cold Spring Harbor | ||||
McLish, Jennifer | 06/1998 | 4th / Sr | 5' 2" | 163 | Washington, DC | Maret | ||||
McNamara, Molly | 07/2001 | 1st / Fr | 5' 7" | 140 | C / OF | Right | Right | Rocky River, OH | Magnificat | |
11 | Pickens Pickens, Jasmine | 03/1997 | 5th / 5Sr | 5' 6" | 275 | 1B / C | Right | Right | Westland, MI | John Glenn |
Rich, Jessica | 08/1997 | 4th / Sr | 5' 6" | 150 | St. Louis, MO | Ladue | ||||
Seul, Anne | 08/1993 | 9th / 5SR+ | 5' 3" | 175 | Osprey, FL | Pine View | ||||
6 | Vaclavek, Anna | 06/1999 | 3rd / Jr | 5' 5" | 125 | OF / OF | Right | Right | Columbia, MO | David H. Hickman |
Womack, Kiarra | 11/1998 | 3rd / Jr | 5' 1" | 140 | OF / OF | Sarasota, FL | The Out of Door Academy |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |