
NC State Club Softball
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
NC State | 5 | 1 | 0 | 0.833 | 10 | 1 | 0 | 0.909 | 9-1 | 1-0 | 116 | 30 | W9 |
East Carolina | 9 | 3 | 0 | 0.750 | 11 | 3 | 0 | 0.786 | 5-1 | 6-2 | 164 | 58 | W6 |
Coastal Carolina | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 8-1 | 1-2 | 100 | 74 | W4 |
UNCW | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 4-2 | 0-0 | 36 | 33 | W1 |
UNC | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 3-0 | 4-5 | 99 | 69 | L1 |
High Point | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 44 | 89 | W3 |
UNC Greensboro | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 2-1 | 0-9 | 59 | 102 | L9 |
Wake Forest | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-3 | 0-6 | 7 | 73 | L9 |
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
13 | Blosser, Libby | 03/2001 | 1st / Fr | 5' 5" | 138 | SS / 2B | Right | Right | Tabor City, NC | South Columbus |
6 | Brown, Haley | 05/2000 | 2nd / So | 5' 7" | 145 | 1B / OF | Left | Left | Gatesville, NC | Gates County |
0 | Cartagena Cartagena, Elyssa | 12/2000 | 2nd / So | 5' 9" | 175 | 1B / OF | Right | Right | Stafford, VA | Colonial Forge |
2 | Gluck, Sarah | 04/2000 | 2nd / So | 5' 5" | 155 | 3B / SS | Right | Right | Cranford, NJ | Cranford |
Greene, Peyton | 10/1997 | 4th / Sr | 5' 66" | 205 | P / 1B | Left | Right | Mt. Ulla, NC | West Rowan | |
4 | Greene, Parker | 12/1999 | 2nd / So | 5' 7" | 170 | OF / C | Left | Right | Mt. Ulla, NC | West Rowan |
32 | Grieves, Caroline | 08/1997 | 4th / Sr | 5' 5" | 145 | C / 3B | Right | Right | Tampa, FL | HB Plant |
27 | Grubbs, Haley | 08/1999 | 3rd / Jr | 5' 8" | 148 | 3B / P | Right | Right | Concord, NC | Central Cabarrus |
9 | Harrison, Savannah | 04/2001 | 1st / Fr | 5' " | 145 | SS / UT | Right | Right | Cary, NC | Green Hope |
17 | Kimrey, McKenzie | 10/1998 | 3rd / Jr | 5' 3" | 130 | OF / C | Right | Right | Charlotte, NC | Mallard Creek |
8 | Minnick, Jeanine | 01/1998 | 4th / Sr | 5' 7" | 170 | 3B / SS | Right | Right | Forest, VA | Jefferson Forest |
11 | Murray, Josie | 02/2000 | 2nd / So | 5' 6" | 153 | Right | Right | Raleigh, NC | Millbrook | |
14 | Neal, Meredyth | 12/2000 | 2nd / So | 5' 5" | 150 | OF / UT | Right | Right | Lexington, NC | Central Davidson |
21 | Nemeth, Alexa | 08/1998 | 4th / Sr | 5' 5" | 135 | P / UT | Right | Left | Auburn, AL | Auburn |
7 | Paris, Jillian | 08/1998 | 4th / Sr | 5' 4" | 130 | SS / SS | Right | Right | Weddington, NC | Weddington |
3 | Puryear, Sierra | 07/1999 | 3rd / Jr | 5' 2" | 110 | OF / P | Left | Left | Raleigh, NC | North Raleigh Christian Academy |
20 | Rogan, Sara | 01/1997 | 5th / 5Sr | 5' 1" | 130 | 2B / OF | Right | Right | Powhatan, VA | Powhatan |
32 | Rogan, Samantha | 01/1997 | 5th / 5Sr | 5' 0" | 115 | OF / SS | Right | Right | Powhatan, VA | Powhatan |
5 | Somers, Cassidy | 06/1999 | 3rd / Jr | 5' 8" | 125 | P / 1B | Right | Right | Cary, NC | Panther Creek |
18 | Taylor, Abby | 06/1999 | 3rd / Jr | 5' 7" | 220 | 3B / 1B | Right | Right | Rolesville, NC | Rolesville |
1 | Verrico, Lindsay | 09/1998 | 4th / Sr | 5' 2" | 120 | 2B / OF | Right | Right | Vernon, NJ | Vernon Township |
44 | Wagner, Kelli | 12/1999 | 2nd / So | 5' 10" | 175 | C / 1B | Right | Right | Trinity, NC | Trinity |
10 | Walker, Lydia | 03/2001 | 1st / Fr | 5' 1" | 130 | SS / 2B | Right | Right | Durham, NC | The North Carolina School of Science and Mathematics |
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puryear, Sierra | 7 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.714 | 0.778 | 0.857 | 1.635 | 0 | 1 | 0 | 0 | 6 | 1 | 9 |
Grieves, Caroline | 22 | 11 | 14 | 3 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0.636 | 0.615 | 0.909 | 1.524 | 0 | 0 | 0 | 2 | 20 | 4 | 26 |
Rogan, Samantha | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.625 | 0.700 | 0.625 | 1.325 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
Cartagena Cartagena, Elyssa | 23 | 9 | 12 | 2 | 0 | 3 | 9 | 3 | 4 | 1 | 0 | 0.522 | 0.571 | 1.000 | 1.571 | 0 | 1 | 0 | 1 | 23 | 5 | 28 |
Paris, Jillian | 33 | 8 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.515 | 0.515 | 0.576 | 1.091 | 0 | 0 | 0 | 0 | 19 | 2 | 33 |
Verrico, Lindsay | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0.583 | 0.500 | 1.083 | 0 | 0 | 0 | 0 | 5 | 0 | 12 |
Nemeth, Alexa | 16 | 6 | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.500 | 0.556 | 0.750 | 1.306 | 0 | 0 | 0 | 0 | 12 | 4 | 18 |
Taylor, Abby | 25 | 8 | 12 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0.480 | 0.517 | 0.600 | 1.117 | 0 | 2 | 0 | 1 | 15 | 3 | 29 |
Minnick, Jeanine | 21 | 9 | 10 | 6 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0.476 | 0.571 | 0.762 | 1.333 | 0 | 2 | 0 | 1 | 16 | 6 | 28 |
Greene, Parker | 19 | 15 | 9 | 2 | 0 | 1 | 9 | 5 | 0 | 4 | 0 | 0.474 | 0.600 | 0.737 | 1.337 | 0 | 1 | 0 | 0 | 14 | 3 | 25 |
Gluck, Sarah | 11 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.455 | 0.500 | 0.727 | 1.227 | 0 | 0 | 0 | 0 | 8 | 1 | 12 |
Kimrey, McKenzie | 10 | 2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.700 | 1.100 | 0 | 0 | 0 | 0 | 7 | 1 | 10 |
Grubbs, Haley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Brown, Haley | 28 | 10 | 11 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0.393 | 0.419 | 0.500 | 0.919 | 0 | 0 | 0 | 1 | 14 | 2 | 31 |
Harrison, Savannah | 20 | 8 | 7 | 0 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0.350 | 0.423 | 0.600 | 1.023 | 0 | 1 | 0 | 2 | 12 | 2 | 26 |
Greene, Peyton | 15 | 6 | 5 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0.333 | 0.421 | 0.533 | 0.954 | 0 | 0 | 0 | 1 | 8 | 3 | 19 |
Rogan, Sara | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Walker, Lydia | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.500 | 0.929 | 0 | 0 | 0 | 0 | 3 | 1 | 7 |
Neal, Meredyth | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.222 | 0.300 | 0.222 | 0.522 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Somers, Cassidy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blosser, Libby | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Savannah | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 3.00 | 2 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 0.00 | 6.00 | 0.00 |
Nemeth, Alexa | 4 | 0 | 1.69 | 5 | 4 | 4 | 0 | 0 | 29.00 | 27 | 10 | 7 | 1 | 6 | 20 | 1.14 | 0 | 6 | 0 | 0 | 0 | 0 | 1.00 | 6.21 | 1.86 | 8.38 | 3.33 |
Greene, Peyton | 5 | 0 | 2.00 | 5 | 5 | 3 | 0 | 0 | 14.00 | 22 | 6 | 4 | 0 | 0 | 17 | 1.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 10.93 | 0.00 | 14.14 | 0.00 |
Somers, Cassidy | 0 | 0 | 4.50 | 2 | 0 | 0 | 0 | 0 | 4.20 | 7 | 3 | 3 | 0 | 0 | 8 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15.42 | 0.00 | 13.49 | 0.00 |
Grubbs, Haley | 0 | 1 | 10.51 | 4 | 1 | 0 | 0 | 0 | 7.10 | 8 | 11 | 11 | 1 | 3 | 9 | 1.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 11.05 | 3.68 | 9.82 | 3.00 |