
Washington State Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Boise State | 7 | 2 | 0 | 0.778 | 7 | 6 | 0 | 0.538 | 6-0 | 1-6 | 93 | 93 | W3 |
Oregon | 2 | 1 | 0 | 0.667 | 2 | 1 | 0 | 0.667 | 2-1 | 0-0 | 27 | 15 | W2 |
Washington State | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 5-1 | 1-2 | 80 | 62 | L2 |
*Gonzaga | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-0 | 0-6 | 72 | 79 | W3 |
Eastern Washington | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-0 | 0-6 | 27 | 74 | L6 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
6 | Buffaloe, Kiersten | 04/2000 | 2nd / So | 5' 4" | 145 | 2B / | Tacoma, WA | Franklin pierce | ||
20 | Crownover, Veronica | 12/1969 | 3rd / Jr | 5' 11" | 190 | 1B / | Right | Right | Coupeville, WA | Coupeville |
Guthrie Guthrie, Olivia | 09/1998 | 3rd / Jr | 5' 2" | 135 | Snohomish, WA | Glacier peak | ||||
16 | Harris, Jayla | 08/2001 | 1st / Fr | 5' 5" | 180 | 3B / OF | Right | Right | Covington, WA | Kentwood |
10 | Kelly, Anna | 05/2000 | 3rd / Jr | 5' 7" | 150 | 3B / SS | Right | Right | Cle Elum, WA | Cle Elum-Roslyn |
King, Mikaylie | 12/1969 | 3rd / Jr | 5' 4" | 135 | spokane, WA | Mead | ||||
15 | Macauley, Sydney | 08/1999 | 3rd / Jr | 5' 3" | 148 | OF / SS | Right | Right | Kent, WA | Kentridge |
19 | Madrid M, Belen | 04/1999 | 3rd / Jr | 5' 4" | 159 | OF / IF | Right | Right | Saugus, CA | Saugus |
3 | Phillips, Elaina | 06/1998 | 4th / Sr | 5' 0" | 135 | OF / IF | Right | Right | Castle Rock, WA | Castle Rock |
18 | Shaffer, Samantha | 12/1999 | 3rd / Jr | 5' 6" | 150 | C / 1B | Right | Right | Alameda, CA | Saint Joseph Notre Dame |
14 | Watt, Anabelle | 05/2000 | 2nd / So | 5' 5" | 150 | P / 1B | Right | Right | Seattle, WA | West Seattle |
17 | Zimmer Zimmer, Abigail | 12/2000 | 1st / Fr | 5' 9" | 150 | Right | Right | Kenmore, WA | Inglemoor |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |