
UW - Milwaukee Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Wisconsin | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 72 | 12 | W6 |
UW - Whitewater | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 3-0 | 3-3 | 92 | 67 | L1 |
UW - Milwaukee | 4 | 5 | 0 | 0.444 | 5 | 8 | 0 | 0.385 | 1-3 | 4-5 | 73 | 91 | W1 |
Northern Michigan | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | 2-4 | 0-0 | 33 | 71 | L3 |
Michigan Tech | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 29 | 80 | L6 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
4 | Buechel, Erica | 10/1999 | 2nd / So | 5' 7" | 120 | SS / 2B | Right | Right | New berlin, WI | New berlin Eisenhower |
Campobasso Campobasso, Gabriella | 03/2001 | 2nd / So | 5' 3" | 160 | C / OF | Right | Left | Hoffman Estates, IL | James B Conant | |
20 | Cimler, Alex | 01/1998 | 4th / Sr | 5' 6" | 145 | P / OF | Right | Right | Greenfield, WI | Whitnall |
5 | Dentice, Rose | 04/1998 | 4th / Sr | 5' 5" | 155 | P / OF | Right | Right | Milwaukee, WI | Divine Savior Holy Angels |
2 | Dobrogowski, Rose | 07/1995 | 6th / 5SR+ | 5' 1" | 190 | C / 3B | Right | Right | Germantown, WI | Germantown |
Fritz, Annabelle | 03/1999 | 3rd / Jr | 5' 4" | 145 | OF / 2B | Right | Right | Oak Lawn, IL | Oak Lawn Community | |
Gardner, Savannah | 02/1999 | 3rd / Jr | 5' 4" | 160 | OF / 2B | Right | Right | Kewaunee, WI | Kewaunee | |
5 | Hubacz, Haylee | 11/2000 | 1st / Fr | 5' 4" | 126 | SS / OF | Franklin, WI | Franklin highschool | ||
44 | Lee, Monet | 01/2000 | 2nd / So | 5' 0" | 145 | 2B / C | Left | Right | Milwaukee, WI | Milwaukee School of Languages |
Neitzel, Rachael | 01/2001 | 1st / Fr | 5' 4" | 128 | OF / 2B | Switch | Right | Jefferson, WI | Jefferson | |
Nerenhausen, Lauryn | 03/2000 | 2nd / So | 5' 8" | 135 | OF / 2B | Right | Right | Oconto, WI | Oconto | |
12 | Nowak, Valeri | 12/1997 | 4th / Sr | 5' 4" | 130 | OF / 2B | Right | Right | Greenfield, WI | Whitnall |
Reineking, Gracie | 06/2000 | 2nd / So | 5' 11" | 195 | 1B / 2B | Right | Right | Wausau, WI | Wausau East | |
Richard, Tess | 01/1999 | 3rd / Jr | 5' 4" | 135 | SS / 2B | Left | Right | Park Falls, WI | Chequamegon | |
3 | Ritger, Hannah | 11/1999 | 2nd / So | 5' 8" | 115 | C / OF | Right | Right | Slinger, WI | Slinger |
8 | Robinson, Destiny | 10/1998 | 3rd / Jr | 5' 6" | 210 | 3B / IF | Right | Right | MIlwaukee, WI | Rufus King |
16 | Rose, Megan | 06/2001 | 1st / Fr | 5' 4" | 145 | C / 3B | Right | Right | Stillman Valley, IL | Stillman Valley |
Stratton, Alexandra | 11/1997 | 4th / Sr | 5' 4" | 185 | Right | Right | Lombard, IL | Glenbard East | ||
TenHaken, Marissa | 09/1998 | 3rd / Jr | 5' 7" | 180 | SS / 3B | Right | Right | Oostburg, WI | Oostburg | |
Waage, Megan | 09/1999 | 2nd / So | 5' 7" | 130 | P / 3B | Right | Right | Elkhart Lake, WI | Elkhart Lake-Glenbeulah | |
Zimdars, Mackenzie | 07/1999 | 3rd / Jr | 5' 3" | 135 | P / OF | Left | Left | Slinger, WI | Slinger |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |