
SUNY - Geneseo Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Niagara | 11 | 1 | 0 | 0.917 | 11 | 1 | 0 | 0.917 | 5-1 | 6-0 | 126 | 58 | W4 |
SUNY - Buffalo | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 3-0 | 4-2 | 76 | 47 | W3 |
SUNY - Brockport | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-3 | 0-3 | 63 | 87 | W3 |
SUNY - Geneseo | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 31 | 71 | L6 |
St. Bonaventure | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 31 | 64 | L6 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
11 | Bienko, Theresa | 01/2001 | 1st / Fr | 5' 7" | 155 | SS / 2B | Right | Right | Clarence, NY | Clarence |
12 | Burgio, Carly | 03/2001 | 1st / Fr | 5' 5" | 140 | P / OF | Right | Right | Williamsville, NY | Williamsville North |
19 | Capone, Kathryn | 06/2000 | 2nd / So | 5' 6" | 140 | 1B / OF | Right | Right | Suffern, NY | Suffern |
4 | Carr, Leslie | 07/1999 | 3rd / Jr | 5' 6" | 130 | 1B / OF | Right | Right | Bath, NY | Haverling |
29 | Curley, Shannon | 10/1997 | 4th / Sr | 5' " | 135 | OF / OF | Right | Right | Manahawkin, NJ | Southern Regional |
77 | Donnelly, Caitlin | 07/1999 | 3rd / Jr | 5' 10" | 175 | C / 1B | Right | Right | Walworth, NY | Gananda |
68 | Garbarini, Karissa | 08/2000 | 2nd / So | 6' 1" | 180 | P / 1B | Left | Left | Hudson, NY | Hudson |
10 | Glasheen, Keely | 10/2000 | 1st / Fr | 5' 6" | 140 | OF / 1B | Right | Right | Clifton Park, NY | Shenendehowa |
9 | Grill-DuBois Grill, Ava | 07/2001 | 1st / Fr | 5' 5" | 117 | 3B / SS | Right | Right | New York, NY | of American Studies at Lehman College |
3 | Hand, Sarah | 04/1999 | 3rd / Jr | 5' 3" | 125 | 3B / P | Switch | Right | Rochester, NY | Gates Chili |
1 | Hardie, Haley | 10/2000 | 2nd / So | 5' 4" | 130 | OF / 1B | Right | Right | Attica, NY | Attica Central School |
17 | Horan, Kiera | 02/2000 | 2nd / So | 5' 7" | 135 | 2B / 3B | Right | Right | Mastic Beach, NY | William Floyd |
23 | Horne, Makayla | 09/2001 | 1st / Fr | 5' 1" | 215 | UT / IF | Right | Right | Churchville, NY | Churchville-Chili Senior |
33 | Kirkpatrick, Ally | 02/2001 | 1st / Fr | 5' 7" | 175 | 1B / UT | Right | Right | Herkimer, NY | Herkimer |
34 | Leone, Sophie | 08/1998 | 3rd / Jr | 5' 5" | 135 | OF / 2B | Right | Right | Webster, NY | Webster Thomas |
16 | McMahon, Julia | 08/2000 | 3rd / Jr | 5' 5" | 215 | C / OF | Right | Right | Goshen, NY | Goshen Central |
64 | Salpeter, Kelly | 08/2001 | 1st / Fr | 5' 3" | 115 | SS / 3B | Left | Right | Roslyn, NY | Roslyn |
21 | Saylor, Katrina | 03/2000 | 2nd / So | 5' 6" | 165 | P / UT | Right | Right | Penfield, NY | Penfield |
5 | Schinsing, Natalie | 07/1999 | 3rd / Jr | 5' 1" | 117 | UT / UT | Switch | Right | Phelps, NY | Midlakes |
13 | Sheffield, Sarah | 07/2000 | 2nd / So | 5' 5" | 132 | 1B / 2B | Right | Right | West Valley, NY | West Valley Central |
7 | Tersigni, Taylor | 07/1998 | 4th / Sr | 5' 5" | 130 | OF / 3B | Right | Right | Livonia, NY | Livonia |
18 | Toledo, Leah | 12/2001 | 1st / Fr | 5' 5" | 175 | UT / UT | Right | Right | Flushing, NY | World Journalism Preparatory School |
89 | Vadala, Nina | 10/2001 | 1st / Fr | 5' 6" | 115 | P / 1B | Right | Right | West Seneca, NY | West Seneca West Senior |
14 | Walker, Ashley | 06/1999 | 3rd / Jr | 5' 4" | 150 | SS / 2B | Right | Right | Orchard Park, NY | Orchard Park |
15 | Warmuth, Paige | 06/1999 | 3rd / Jr | 5' 5" | 170 | OF / SS | Right | Right | Marcy, NY | Whitesboro |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |