
UNCW Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
NC State | 5 | 1 | 0 | 0.833 | 10 | 1 | 0 | 0.909 | 9-1 | 1-0 | 116 | 30 | W9 |
East Carolina | 9 | 3 | 0 | 0.750 | 11 | 3 | 0 | 0.786 | 5-1 | 6-2 | 164 | 58 | W6 |
Coastal Carolina | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 | 8-1 | 1-2 | 100 | 74 | W4 |
UNCW | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 | 4-2 | 0-0 | 36 | 33 | W1 |
UNC | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 3-0 | 4-5 | 99 | 69 | L1 |
High Point | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 44 | 89 | W3 |
UNC Greensboro | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 2-1 | 0-9 | 59 | 102 | L9 |
Wake Forest | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-3 | 0-6 | 7 | 73 | L9 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
4 | Baker Baker, Jordyn | 05/1998 | 3rd / Jr | 5' 1" | 128 | OF / 3B | Left | Left | Wilmington, NC | Eugene Ashley |
Basden, Darci | 07/2000 | 2nd / So | 5' 9" | 162 | 3B / OF | Right | Right | Kinston, NC | Arendell Parrott Academy | |
Blackburn, Charlyn | 11/2000 | 1st / Fr | 5' 6" | 190 | C / 1B | Right | Right | South Park, PA | South Park | |
Blair, Alexa | 09/2001 | 1st / Fr | 4' 11" | 120 | 2B / OF | Right | Right | Apex, NC | Apex Friendship | |
Brown, Callyn | 03/1999 | 3rd / Jr | 5' 3" | 155 | Bryson City, NC | Swain County | ||||
Camacho, Raven | 05/2001 | 1st / Fr | 4' 11" | 110 | Hope Mills, NC | South View | ||||
18 | Colston, Meagan | 06/2000 | 2nd / So | 145 | 2B / OF | Right | Right | Roanoke Rapids, NC | Roanoke Rapids | |
12 | Durham, Ashley | 05/1998 | 4th / Sr | 5' 5" | 120 | SS / OF | Right | Right | Hillsborough, NC | Cedar Ridge |
Emile, Leilani | 03/1997 | 3rd / Jr | 5' 10" | 180 | 1B / OF | Right | Right | Shallotte, NC | West Brunswick | |
14 | Harris, Anna | 08/2000 | 2nd / So | 5' 9" | 153 | SS / 3B | Right | Right | Roxboro, NC | Person High |
7 | Herndon H, Alisha | 09/2000 | 2nd / So | 5' 3" | 105 | P / 1B | Left | Left | High Point, NC | Southwest Guilford |
12 | Keene, Carmen | 12/2000 | 1st / Fr | 5' 5" | 140 | P / 3B | Right | Right | Four Oaks, NC | South Johnston |
0 | Kent, Cara | 12/2000 | 1st / Fr | 5' 4" | 115 | SS / 2B | Left | Right | Chattanooga, TN | Boyd Buchanan School |
Landis Landis, Halle | 10/2000 | 2nd / So | 5' 7" | 190 | 1B / 2B | Apex, NC | Apex | |||
99 | Meitzler, Kaitlin | 07/1999 | 3rd / Jr | 5' 4" | 185 | 3B / P | Right | Right | Apex, NC | Middle Creek |
Morse, Olivia | 03/2001 | 1st / Fr | 5' 5" | 147 | OF / P | Right | Left | Southern Pines, NC | Pinecrest | |
13 | Pesot, Samantha | 05/1999 | 3rd / Jr | 5' 5" | 170 | SS / 3B | Switch | Right | Apex, NC | Apex |
13 | Rager Rager, Gabby | 09/2001 | 1st / Fr | 5' 5" | 145 | C / OF | Right | Right | Mt. Ulla, NC | West Rowan |
Robins, Caitlyn | 10/1995 | 6th / 5SR+ | 5' 3" | 135 | 2B / 3B | Right | Right | Creedmoor, NC | South Granville | |
1 | Ruffin, Leanna | 12/1999 | 2nd / So | 4' 11" | 117 | OF / 3B | Left | Right | Bailey, NC | Southern Nash |
Toscano, Marissa | 04/1999 | 3rd / Jr | 5' 5" | 145 | Matthews, NC | Weddington |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |