
Xavier Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Cincinnati | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 4-2 | 3-0 | 83 | 57 | L1 |
Kentucky | 7 | 2 | 0 | 0.778 | 10 | 4 | 0 | 0.714 | 3-3 | 7-1 | 110 | 82 | W1 |
Wright State | 6 | 3 | 0 | 0.667 | 6 | 3 | 0 | 0.667 | 0-0 | 6-3 | 63 | 34 | W5 |
Miami OH | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-3 | 0-3 | 43 | 50 | W2 |
Xavier | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 2-7 | 1-2 | 72 | 111 | L2 |
Eastern Kentucky | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | 0-3 | 1-2 | 23 | 58 | L5 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Baldwin Zurek, Isabella | 12/1999 | 1st / Fr | 5' 1" | 140 | 2B / | Aurora, IL | Illinois Math and Science Academy | |||
Carey, Meaghan | 10/2000 | 1st / Fr | 5' 8" | 122 | Bethesda, MD | Stone Ridge School of the Sacred Heart | ||||
5 | Esser, Ellie | 07/1998 | 4th / Sr | 5' 6" | 130 | 2B / | Right | Right | Milwaukee, WI | Divine Savior Holy Angels |
Fohrd, Kim | 10/1998 | 4th / Sr | 5' 8" | 135 | 1B / | Right | Right | Buffalo, NY | Mount Saint Mary's Academy | |
Heavern, Emily | 10/2000 | 1st / Fr | 5' 5" | 140 | Milton, GA | St Francis | ||||
Koler, Emily | 08/1998 | 4th / Sr | 5' 3" | 120 | 3B / SS | Right | Right | Parma, OH | Padua Franciscan | |
2 | Leneghan, Kaleigh | 12/1996 | 4th / Sr | 5' 6" | 140 | SS / OF | Right | Right | Rocky River, OH | Magnificat |
11 | Lynn, Kyra | 02/2001 | 1st / Fr | 5' " | 147 | P / 2B | Right | Right | Stamford, CT | Trinity Catholic |
22 | Mack, Brooklyn | 05/2001 | 1st / Fr | 5' 4" | 130 | SS / 2B | Right | Right | Chagrin Falls, OH | Kenston |
9 | Riepenhoff, Cecilia | 04/2000 | 2nd / So | 5' 4" | 160 | 3B / 2B | Lima, OH | Lima Central Catholic | ||
Schwallie, Savannah | 02/2001 | 1st / Fr | 5' 8" | 180 | 3B / OF | Right | Right | Bexley, OH | Bexley | |
Steiner Steiner, Laura | 06/2001 | 1st / Fr | 5' 3" | 155 | Kenosha, WI | St. Joseph Catholic Academy |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |