
Penn State Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Delaware | 12 | 0 | 0 | 1.000 | 19 | 0 | 0 | 1.000 | 15-0 | 4-0 | 195 | 48 | W19 |
Penn State | 3 | 3 | 2 | 0.500 | 3 | 3 | 2 | 0.500 | 0-0 | 3-3 | 38 | 23 | T2 |
Bloomsburg | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 3-0 | 0-3 | 30 | 31 | L3 |
St. Joe's | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-3 | 0-3 | 23 | 59 | L6 |
Temple | 2 | 4 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | 0-5 | 3-2 | 46 | 108 | L1 |
Rowan | 1 | 8 | 2 | 0.182 | 1 | 8 | 2 | 0.182 | 1-2 | 0-6 | 18 | 66 | T2 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Anderson, Alexa | 09/1998 | 4th / Sr | 5' 11" | 150 | 1B / IF | Right | Right | West Deptford, NJ | West Deptford | |
17 | DePaull, Grace | 01/2000 | 2nd / So | 5' 3" | 125 | OF / 1B | Right | Right | Dryden, NY | Dryden |
7 | Iobst, Brooke | 05/1999 | 3rd / Jr | 5' 5" | 150 | C / 3B | Right | Right | Emmaus, PA | Emmaus |
12 | Lautner, Lacie | 02/1998 | 4th / Sr | 5' 6" | 137 | P / 3B | Right | Right | Pittsburgh, PA | Thomas Jefferson |
23 | Pribanic, Sara | 06/2000 | 2nd / So | 5' 9" | 170 | P / 1B | Right | Right | McKeesport, PA | South Allegheny |
21 | Ricevuto, Dominique | 07/1999 | 3rd / Jr | 5' 3" | 155 | OF / 1B | Right | Right | Coatesville, PA | Coatesville Area Senior |
3 | Schmick, Erin | 03/1998 | 4th / Sr | 5' 9" | 165 | C / 3B | Right | Right | Emmaus, PA | Emmaus |
11 | Shapiro, Renee | 08/1999 | 3rd / Jr | 5' 5" | 145 | 2B / OF | Right | Right | Williamsville, NY | Williamsville North |
24 | Simon, Kaylee | 06/1999 | 3rd / Jr | 5' 4" | 150 | P / OF | Right | Right | Washington DC, DC | Sidwell Friends School |
16 | Smith, Madison | 05/2000 | 2nd / So | 5' 9" | 155 | P / 1B | Right | Right | Coudersport, PA | Coudersport Jr./Sr. |
Stopper, Sam | 06/2000 | 1st / Fr | 5' 5" | 150 | SS / IF | Left | Right | Williamsport, PA | Loyalsock Township | |
6 | Stugart, Alana | 03/1998 | 4th / Sr | 5' 7" | 140 | OF / 2B | Right | Right | South Williamsport, PA | South Williamsport Area Jr./Sr. |
Tillotson Tillotson, Catherine | 06/2001 | 1st / Fr | 5' 6" | 150 | C / 3B | Right | Right | Yarmouth, ME | Yarmouth | |
White, Rachel | 10/1999 | 2nd / So | 5' 0" | 113 | 2B / 3B | Right | Right | Radnor, PA | Archbishop John Carroll | |
0 | Woodward, Brooke | 01/2000 | 2nd / So | 5' 64" | 130 | SS / OF | Right | Right | Wingate, PA | Bald eagle area |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DePaull, Grace | 11 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0.636 | 0.636 | 0.818 | 1.455 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
White, Rachel | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.625 | 0.667 | 0.750 | 1.417 | 0 | 0 | 0 | 0 | 6 | 1 | 9 |
Anderson, Alexa | 10 | 5 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.700 | 1.200 | 0 | 0 | 0 | 0 | 7 | 2 | 10 |
Pribanic, Sara | 8 | 4 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 1.000 | 1.556 | 0 | 1 | 0 | 0 | 8 | 2 | 9 |
Shapiro, Renee | 6 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.500 | 0.636 | 0.500 | 1.136 | 0 | 1 | 0 | 1 | 3 | 0 | 11 |
Ricevuto, Dominique | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.429 | 0.556 | 0.429 | 0.984 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
Simon, Kaylee | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.600 | 1.100 | 0 | 1 | 0 | 0 | 3 | 1 | 6 |
Lautner, Lacie | 6 | 3 | 2 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0.333 | 0.375 | 1.000 | 1.375 | 0 | 0 | 0 | 1 | 6 | 2 | 8 |
Smith, Madison | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Woodward, Brooke | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.200 | 0.500 | 0.200 | 0.700 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Stugart, Alana | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0.600 | 0.000 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Iobst, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lautner, Lacie | 1 | 0 | 0.00 | 1 | 1 | 1 | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 8 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12.00 | 0.00 | 1.50 | 0.00 |
Smith, Madison | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 3.00 | 3.00 | 2.00 |
Simon, Kaylee | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.00 | 0.00 | 3.00 | 0.00 |
Pribanic, Sara | 1 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 | 1 | 1 | 0 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 27.00 | 0.00 | 0.67 |