
UC Davis Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
UC Merced | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 3-0 | 0-0 | 34 | 21 | W3 |
Sacramento State | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 19 | 2 | W2 |
UC Davis | 0 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0.667 | 2-0 | 0-1 | 21 | 25 | L1 |
San Jose State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
UC - Santa Cruz | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 21 | 34 | L3 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
17 | Bangert, Brittany | 07/1998 | 4th / Sr | 5' 9" | 170 | C / 1B | Right | Right | Concord, CA | Clayton Valley Charter |
5 | Beckers, Alyssa | 05/1999 | 3rd / Jr | 5' 4" | 1B / UT | Left | Right | Hemet, CA | West Valley | |
4 | Binsfeld, Paulina | 06/1998 | 4th / Sr | 5' 8" | 125 | OF / UT | Right | Right | Petaluma, CA | Petaluma |
7 | Callahan, Melanie | 05/1998 | 4th / Sr | 5' 8" | 160 | 3B / 1B | Right | Right | Elk Grove, CA | Pleasant Grove |
25 | Cepeda, Rachelle | 04/1998 | 4th / Sr | 5' 3" | 120 | 2B / UT | Left | Right | Cupertino, CA | Homestead |
Demos, Madison | 02/2001 | 1st / Fr | 5' 68" | 155 | Long Beach, CA | Long Beach Polytechnic | ||||
Espinosa, Maya | 02/2002 | 1st / Fr | 5' 4" | 140 | OF / UT | Right | Right | Lakewood, CA | Mayfair | |
42 | Fontanesi, Gabriela | 03/1998 | 4th / Sr | 5' 4" | 130 | OF / UT | Right | Right | Los Angeles, CA | John Marshall |
Lee, Alexandra | 04/2001 | 1st / Fr | 5' 3" | 128 | OF / UT | Right | Right | San Francisco, CA | George Washington | |
62 | Leong, Tricia | 08/2000 | 2nd / So | 5' 3" | 140 | P / 2B | Right | Right | Walnut Creek, CA | Las Lomas |
Ortiz, Rebecca | 05/1999 | 3rd / Jr | 5' 1" | 165 | Right | Right | San Jose, CA | Archbishop Mitty | ||
Pelletier, Sophia | 11/1999 | 2nd / So | 5' 1" | 115 | San Diego, CA | The Bishop’s School | ||||
12 | Poore, Alexandria | 01/1998 | 4th / Sr | 5' 5" | 180 | P / 3B | Right | Right | Felton, CA | San Lorenzo Valley |
8 | Quiros, Marisa | 03/1999 | 3rd / Jr | 5' 7" | 140 | SS / 3B | Right | Right | Corona, CA | Corona |
16 | Resnick, Jennifer | 01/1998 | 4th / Sr | 5' 6" | 150 | OF / 3B | Right | Right | Larkspur, CA | Redwood |
6 | Simpson, Lila | 03/1998 | 4th / Sr | 5' 3" | 125 | OF / C | Right | Right | Berkeley, CA | Berkeley High |
14 | Yount, Ashley | 04/1998 | 4th / Sr | 5' 5" | 120 | 2B / P | Right | Right | Santa Clara, CA | Wilcox |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |