
Cornell Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
SUNY - Cortland | 7 | 2 | 0 | 0.778 | 8 | 5 | 0 | 0.615 | 3-1 | 5-4 | 133 | 79 | W1 |
Cornell | 5 | 4 | 0 | 0.556 | 5 | 4 | 0 | 0.556 | 2-4 | 3-0 | 69 | 71 | W2 |
SUNY - Oswego | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 | 1-4 | 5-1 | 126 | 105 | W1 |
Syracuse | 6 | 5 | 0 | 0.545 | 6 | 5 | 0 | 0.545 | 2-4 | 4-1 | 76 | 58 | L1 |
Ithaca | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 1-5 | 1-5 | 54 | 152 | L2 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Bayley, Yasamin | 06/1999 | 4th / Sr | 5' 6" | 170 | OF / OF | Right | Right | Armonk, NY | Byram Hills | |
15 | Beres, Emily | 06/1998 | 4th / Sr | 5' 5" | 150 | OF / OF | Left | Left | Henrico County, VA | JR Tucker |
0 | Ceske, Marie | 09/1998 | 4th / Sr | 5' 3" | 115 | C / 1B | Left | Left | Scarsdale, NY | Scarsdale |
18 | Dearden, Grace | 03/2000 | 2nd / So | 5' 5" | 135 | OF / 1B | Right | Right | New York, NY | Ethical Culture Fieldston School |
Fleishaker, Zoë | 01/2000 | 2nd / So | 5' 5" | 135 | OF / 1B | Right | Right | New York City, NY | Dalton | |
Gay, Julianna | 10/1999 | 2nd / So | 5' 3" | 120 | Chandler, AZ | Valley Christian | ||||
4 | Greenberg, Allison | 08/1998 | 3rd / Jr | 5' 6" | 150 | 3B / C | Atlanta, GA | The Westminster Schools | ||
Greenfield, Michelle | 10/1995 | 6th / 5SR+ | 5' 3" | 125 | Paradise Valley, AZ | Phoenix Country Day | ||||
Huang, Erin | 03/2000 | 2nd / So | 5' 7" | 135 | SS / 2B | Right | Right | Potomac, MD | Winston Churchill | |
Knox, Lucy | 01/1998 | 4th / Sr | 5' 8" | 140 | Exeter, NH | Phillips Exeter Academy | ||||
Macdonald, Alexandra | 04/1998 | 4th / Sr | 5' 4" | 116 | 2B / 1B | Right | Right | Bronx, NY | of American Studies at Lehman College | |
8 | Maddex, Hailey | 10/1999 | 3rd / Jr | 5' 6" | 150 | 2B / SS | Left | Right | West Seneca, NY | West Seneca East Senior |
13 | Maloney, Mackenzie | 04/1999 | 3rd / Jr | 5' 3" | 140 | 3B / OF | Right | Right | Elmira, NY | Notre Dame |
Mock, Victoria | 10/2001 | 1st / Fr | 5' 2" | 110 | OF / 2B | Left | Right | Palo Alto, CA | Henry M. Gunn | |
12 | Patrick, Karlee | 06/1998 | 4th / Sr | 5' 6" | 145 | 2B / SS | Right | Right | Arkport, NY | Arkport Central School |
Payne, Emma | 02/1999 | 3rd / Jr | 5' 3" | 125 | Bangor, ME | Bangor | ||||
Rich, Juliana | 10/1999 | 3rd / Jr | 5' 8" | 150 | P / 1B | Right | Right | Horseheads, NY | Horseheads | |
7 | Sullivan, Laura | 04/1999 | 3rd / Jr | 5' 6" | 130 | OF / 1B | Right | Right | Newton, MA | Newton Country Day School of the Sacred Heart |
Ye, Christine | 01/1998 | 4th / Sr | 5' 2" | 115 | P / 1B | Franklin Square, NY | Valley Stream North |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |