Delaware Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Delaware | 12 | 0 | 0 | 1.000 | 19 | 0 | 0 | 1.000 | 15-0 | 4-0 | 195 | 48 | W19 |
Penn State | 3 | 3 | 2 | 0.500 | 3 | 3 | 2 | 0.500 | 0-0 | 3-3 | 38 | 23 | T2 |
Bloomsburg | 3 | 3 | 0 | 0.500 | 3 | 3 | 0 | 0.500 | 3-0 | 0-3 | 30 | 31 | L3 |
St. Joe's | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-3 | 0-3 | 23 | 59 | L6 |
Temple | 2 | 4 | 0 | 0.333 | 3 | 7 | 0 | 0.300 | 0-5 | 3-2 | 46 | 108 | L1 |
Rowan | 1 | 8 | 2 | 0.182 | 1 | 8 | 2 | 0.182 | 1-2 | 0-6 | 18 | 66 | T2 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Abbott, Kailee | 09/1999 | 2nd / So | 5' 6" | 124 | Left | Right | Georgetown, DE | Sussex Central | ||
23 | Awde, Mikala | 05/1999 | 3rd / Jr | 5' 9" | 165 | 2B / SS | Right | Right | Hershey, PA | Hershey |
Casson Casson, Julia | 07/1999 | 3rd / Jr | 5' 5" | 165 | Right | Right | Wilmington, DE | St. Elizabeth | ||
16 | Celatka, Jillian | 07/1999 | 3rd / Jr | 5' 7" | 1B / IF | Right | Right | Ashland, MA | Ashland | |
6 | Dignan, Keriann | 10/1999 | 2nd / So | 5' 3" | 125 | P / IF | Right | Right | Cherry Hill, NJ | Cherry Hill West |
Jennings, Erin | 09/2001 | 1st / Fr | 5' 4" | 110 | SS / OF | Right | Right | Simsbury, CT | Simsbury | |
21 | Kasnic, Kara | 05/2000 | 2nd / So | 5' 5" | 170 | C / 3B | Right | Right | Wilmington, DE | Alexis I duPont |
20 | Kowal, Kristina | 07/1999 | 3rd / Jr | 5' 3" | 140 | UT / P | Right | Right | Wayne, NJ | Wayne Valley |
15 | Lennon, Cara | 06/2000 | 2nd / So | 5' 5" | 130 | SS / 2B | Right | Right | Brookfield, CT | Brookfield |
Martin, Casey | 09/2001 | 1st / Fr | 5' 6" | 160 | P / 3B | Right | Right | Lancaster, PA | Manheim Township | |
24 | McCabe, Hayley | 11/1998 | 3rd / Jr | 5' 7" | 160 | P / OF | Right | Right | Georgetown, DE | Sussex Central |
McCann, Abigail | 07/2000 | 2nd / So | 5' 7" | 128 | IF / OF | Right | Right | Newark, DE | Newark Charter Jr./Sr. | |
Morin, Jamie | 06/2001 | 1st / Fr | 5' 4" | 145 | C / OF | Right | Essex Jct, VT | Essex | ||
4 | Purinton, Megan | 03/2000 | 3rd / Jr | 5' 3" | 140 | UT / OF | Right | Right | Emmaus, PA | Emmaus |
Reed Reed, Savannah | 06/2001 | 1st / Fr | 5' 8" | 152 | Right | Right | Lewes, DE | Cape Henlopen | ||
22 | Trongone, Danielle | 05/1998 | 4th / Sr | 5' 5" | 170 | IF / DH | Right | Right | Wayne, NJ | DePaul Catholic |
25 | Zebley, Anna | 11/1997 | 4th / Sr | 5' 5" | 160 | 3B / C | Right | Right | Wilimington, DE | Padua Academy |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |