
St. Bonaventure Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Niagara | 11 | 1 | 0 | 0.917 | 11 | 1 | 0 | 0.917 | 5-1 | 6-0 | 126 | 58 | W4 |
SUNY - Buffalo | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 3-0 | 4-2 | 76 | 47 | W3 |
SUNY - Brockport | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 3-3 | 0-3 | 63 | 87 | W3 |
SUNY - Geneseo | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 31 | 71 | L6 |
St. Bonaventure | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 31 | 64 | L6 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
5 | Burke, Elizabeth | 04/1999 | 3rd / Jr | 5' 4" | 190 | 1B / C | Left | Left | Canton, NY | Hugh C. Williams |
10 | Crangle, Sydney | 02/2001 | 1st / Fr | 5' 5" | 135 | C / OF | Right | Right | Sanborn, NY | Niagara Wheatfield |
Farkas, Jessica | 04/1999 | 3rd / Jr | 5' 1" | 168 | Aurora, NY | Southern Cayuga | ||||
18 | Gustafson, Erica | 12/1999 | 2nd / So | 5' 7" | 190 | P / 1B | Right | Right | Clymer, NY | Clymer Central School |
3 | O'Hern, Bridget | 10/2000 | 2nd / So | 5' 7" | 150 | SS / 2B | Right | Right | Syracuse, NY | Christian Brothers Academy |
2 | Pfeiffer, Raine | 06/1999 | 3rd / Jr | 5' 4" | 120 | 2B / P | Right | Right | Franklinville, NY | Franklinville |
4 | Pierce, Allison | 06/2000 | 2nd / So | 5' 3" | 145 | OF / OF | Right | Right | Davenport, NY | Charlotte Valley Central School |
7 | Pierce, Morgan | 09/2001 | 1st / Fr | 5' 2" | 100 | OF / 2B | Right | Right | Davenport, NY | Charlotte Valley Central School |
0 | Wootton, Annie | 02/2001 | 1st / Fr | 5' 7" | 185 | P / 1B | Left | Right | Palmyra, NY | Palmyra-Macedon |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farkas, Jessica | 22 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.500 | 0.542 | 0.500 | 1.042 | 0 | 0 | 0 | 0 | 11 | 0 | 24 |
O'Hern, Bridget | 22 | 7 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.455 | 0.500 | 0.636 | 1.136 | 0 | 0 | 0 | 0 | 14 | 3 | 24 |
Wootton, Annie | 22 | 3 | 10 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0.455 | 0.520 | 0.545 | 1.065 | 0 | 1 | 0 | 0 | 12 | 2 | 25 |
Crangle, Sydney | 17 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.412 | 0.412 | 0.471 | 0.882 | 0 | 0 | 0 | 0 | 8 | 1 | 17 |
Pierce, Allison | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
Gustafson, Erica | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Burke, Elizabeth | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0.211 | 0.286 | 0.211 | 0.496 | 0 | 1 | 0 | 0 | 4 | 0 | 21 |
Pfeiffer, Raine | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.160 | 0.192 | 0.200 | 0.392 | 0 | 1 | 0 | 0 | 5 | 1 | 26 |
Pierce, Morgan | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.053 | 0.280 | 0.053 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 25 |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |