
TCNJ Club Softball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Rutgers | 10 | 0 | 0 | 1.000 | 14 | 2 | 0 | 0.875 | 7-0 | 7-2 | 161 | 56 | W4 |
TCNJ | 6 | 1 | 0 | 0.857 | 9 | 3 | 0 | 0.750 | 2-2 | 7-1 | 115 | 64 | W6 |
Montclair State | 6 | 3 | 0 | 0.667 | 8 | 6 | 0 | 0.571 | 0-3 | 8-3 | 102 | 80 | W8 |
Lafayette | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 0-9 | 2-1 | 35 | 104 | L7 |
Rider | 1 | 8 | 0 | 0.111 | 1 | 8 | 0 | 0.111 | 1-8 | 0-0 | 12 | 86 | L6 |
Monmouth | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 0 | 21 | L3 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
Belkin Belkin, Gillian | 04/2000 | 2nd / So | 5' 60" | 130 | 3B / SS | Right | Right | Somerville, NJ | Somerville | |
15 | Ciaccio, Sarah | 04/2000 | 2nd / So | 5' 7" | 170 | 1B / 3B | Right | Right | East Brunswick, NJ | East Brunswick |
6 | DeChiara, EmilyAnn | 03/2000 | 2nd / So | 5' 4" | 105 | OF / 3B | Right | Right | East Hanover, NJ | Hanover Park |
1 | Fernandez Fernandez, Cassandra | 10/2000 | 2nd / So | 5' 1" | 118 | OF / IF | Switch | Right | North Bergen, NJ | High Tech |
2 | Fleischman, Jessica | 08/1998 | 4th / Sr | 5' 2" | 130 | C / OF | Right | Right | Colonia, NJ | Colonia |
18 | Hansen, Bailey | 12/1998 | 3rd / Jr | 5' 8" | 135 | 1B / OF | Right | Right | Hawthorne, NJ | Hawthorne |
4 | Hobbs, Katherine | 03/1999 | 3rd / Jr | 5' 3" | 140 | SS / OF | Right | Right | Bridgewater, NJ | Bridgewater Raritan |
22 | Jones, Rachel | 04/1999 | 3rd / Jr | 5' 8" | 210 | P / 3B | Right | Right | Cliffside Park, NJ | Cliffside Park |
8 | Kaplan, Marlee | 10/1998 | 4th / Sr | 5' 3" | 135 | OF / 2B | Right | Right | Fair Lawn, NJ | Fair Lawn |
Kugler, Emmalee | 05/1998 | 4th / Sr | 5' 2" | 125 | P / OF | Right | Right | Merion Station, PA | Merion Mercy Academy | |
11 | Lee, Danica | 01/2000 | 2nd / So | 5' 63" | 105 | OF / OF | Left | Right | Rockaway, NJ | Morris Knolls |
5 | Lombardo, Lauren | 12/2000 | 1st / Fr | 5' 3" | 130 | 2B / SS | Right | Right | Ijamsville, MD | Urbana |
12 | Martino, Rebecca | 05/2000 | 2nd / So | 5' 8" | 175 | P / 1B | Right | Right | Cinnaminson, NJ | Cinnaminson |
21 | McCarthy, Emma | 10/2001 | 1st / Fr | 5' 7" | 165 | 1B / DH | Left | Left | Monroe, CT | Masuk |
Pacifico, Jacqueline | 06/2001 | 1st / Fr | 5' 4" | 140 | Plainsboro, NJ | West Windsor Plainsboro North | ||||
Povinelli, Alaina | 10/2000 | 1st / Fr | 5' 3" | 138 | Ridgefield, NJ | Ridgefield Memorial | ||||
10 | Richard, Mackenzie | 06/1998 | 4th / Sr | 5' 7" | 145 | C / OF | Right | Right | Howell, NJ | Howell |
99 | Ruggiero, Victoria | 03/2001 | 1st / Fr | 5' 9" | 190 | 1B / OF | Left | Left | Farmingdale, NJ | Howell |
24 | Toll, Sarah | 08/1999 | 3rd / Jr | 5' 5" | 120 | OF / 2B | Right | Right | Langhorne, PA | Neshaminy HS |
Vreeland, Lindsay | 01/2000 | 2nd / So | 5' 5" | 140 | Midland Park, NJ | Midland Park | ||||
27 | Wilner, Annalise | 12/1998 | 3rd / Jr | 5' 4" | 157 | SS / 2B | Right | Right | Fair Lawn, NJ | Fair Lawn |
31 | Wolf Wolf, Jacqueline | 08/2001 | 1st / Fr | 5' 2" | 128 | OF / 3B | Right | Right | Denville, NJ | Morris County School of Technology |
Wright, Lauren | 10/2001 | 1st / Fr | 5' 9" | 150 | 3B / P | Right | Right | Colonia, NJ | Colonia |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |