Mid Atlantic - North
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
NAVY | 6 | 0 | 0 | 1.000 | 7 | 0 | 0 | 1.000 | 6-0 | 1-0 | 59 | 11 | W7 |
Towson | 4 | 2 | 0 | 0.667 | 5 | 3 | 0 | 0.625 | 4-0 | 1-3 | 57 | 34 | L1 |
Maryland | 5 | 4 | 0 | 0.556 | 6 | 4 | 0 | 0.600 | 3-1 | 3-3 | 63 | 46 | W1 |
Johns Hopkins | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 6 | 31 | L3 |
Loyola Maryland | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 5 | 49 | L6 |
Stevenson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Wins
# 1 | Sorensen, Korien | NAVY | 1.00 |
# 2 | Tath, Gabrielle | NAVY | 1.00 |
ERA (Minimum 25 IP)
Strikeouts
# 1 | Tath, Gabrielle | NAVY | 5.00 |
# 2 | Sorensen, Korien | NAVY | 4.00 |
# 3 | Moriarty, Siobhan | NAVY | 3.00 |
# 4 | Kaiser, Rebekah | NAVY | 2.00 |
AVG (Minimum 45 PA)
RBI
# 1 | Moriarty, Siobhan | NAVY | 8.00 |
# 2 | Kaiser, Rebekah | NAVY | 2.00 |
# 3 | Oviatt, Elizabeth | NAVY | 2.00 |
# 4 | Kelsey, Genevieve | NAVY | 1.00 |
# 5 | Nash, Victoria | NAVY | 1.00 |
HR
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled