Great Lakes - South
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Notre Dame | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 3-0 | 3-0 | 68 | 13 | W6 |
Western Michigan | 5 | 1 | 0 | 0.833 | 5 | 1 | 0 | 0.833 | 2-1 | 3-0 | 58 | 33 | W1 |
Northwestern | 7 | 2 | 0 | 0.778 | 7 | 2 | 0 | 0.778 | 6-0 | 1-2 | 91 | 48 | L1 |
Valparaiso | 3 | 6 | 0 | 0.333 | 3 | 6 | 0 | 0.333 | 0-3 | 3-3 | 70 | 66 | W3 |
Loyola Chicago | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 12 | 85 | L6 |
Marquette | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | 0-3 | 0-3 | 13 | 67 | L6 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Wins
# 1 | Dwyer, Carolyn | Northwestern | 4.00 |
# 2 | Jasnoch, Kinsey | Northwestern | 2.00 |
# 3 | Handley, Erin | Northwestern | 1.00 |
# 4 | Shipman, Shannon | Valparaiso | 1.00 |
ERA (Minimum 25 IP)
# 1 | Dwyer, Carolyn | Northwestern | 3.50 |
Strikeouts
# 1 | Dwyer, Carolyn | Northwestern | 28.00 |
# 2 | Jasnoch, Kinsey | Northwestern | 15.00 |
# 3 | Handley, Erin | Northwestern | 5.00 |
# 4 | Shipman, Shannon | Valparaiso | 4.00 |
AVG (Minimum 45 PA)
RBI
# 1 | McClure, Bailey | Northwestern | 16.00 |
# 2 | Dwyer, Carolyn | Northwestern | 13.00 |
# 3 | Handley, Erin | Northwestern | 12.00 |
# 4 | Zanolli, Allison | Northwestern | 10.00 |
# 5 | Koepke, Greta | Northwestern | 8.00 |
HR
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator
