Info | Login | Advertising Info | Contact
The Official Website of the National Club Softball Association - A division of CollClubSports



Great Lakes Conference - North

 
Conference
Overall
Teams W L % W L %
Ohio State U. 4 1 .800 4 1 .800
Central Michigan U. 4 2 .667 4 2 .667
U. of Michigan 4 4 .500 4 4 .500
Bowling Green State U. 2 7 .222 2 7 .222

Great Lakes Conference - South

 
Conference
Overall
Teams W L % W L %
Miami U. 6 0 1.000 8 1 .889
Ohio U. 0 3 0.000 0 3 0.000
Eastern Kentucky U. 0 3 0.000 0 3 0.000

Great Lakes Conference - West

 
Conference
Overall
Teams W L % W L %
U. of Illinois 6 1 .857 8 1 .889
Marquette U. 8 3 .727 8 3 .727
Illinois State U. 1 2 .333 2 3 .400
Western Illinois U. 0 3 0.000 0 3 0.000
U. of Wisconsin 0 6 0.000 0 6 0.000

Mid-America Conference - East

 
Conference
Overall
Teams W L % W L %
Kansas State U. 6 0 1.000 6 0 1.000
U. of Nebraska 3 3 .500 4 4 .500
SIU - Carbondale 3 3 .500 3 3 .500
U. of Missouri 0 0 0.000 0 0 0.000
Washington U. in St. Louis 0 6 0.000 0 6 0.000

Mid-America Conference - West

 
Conference
Overall
Teams W L % W L %
Colorado College 7 2 .778 7 2 .778
U. of Wyoming 5 4 .556 5 4 .556
Air Force Academy 3 3 .500 6 3 .667
U. of Colorado 3 3 .500 3 4 .429
U. of Denver 0 6 0.000 0 6 0.000

Mid-Atlantic Conference - North

 
Conference
Overall
Teams W L % W L %
Naval Academy 5 1 .833 6 4 .600
Towson U. 9 2 .818 9 2 .818
U. of Maryland 3 3 .500 3 3 .500
Johns Hopkins U. 4 5 .444 4 5 .444
American U. 1 6 .143 1 7 .125
Loyola College in Maryland 1 6 .143 1 6 .143

Mid-Atlantic Conference - South

 
Conference
Overall
Teams W L % W L %
James Madison U. 3 0 1.000 3 0 1.000
Virginia Tech 5 1 .833 5 1 .833
U. of Virginia 4 2 .667 8 2 .800
Radford U. 0 9 0.000 0 9 0.000

North Atlantic Conference - East

 
Conference
Overall
Teams W L % W L %
Rutgers U. 3 0 1.000 3 0 1.000
The College of New Jersey 2 0 1.000 2 0 1.000
U. of Delaware 2 1 .667 2 1 .667
Lafayette College 1 4 .200 1 4 .200
Princeton U. 0 3 0.000 0 3 0.000

North Atlantic Conference - North

 
Conference
Overall
Teams W L % W L %
SUNY - Cortland 5 1 .833 5 1 .833
Syracuse U. 4 2 .667 4 2 .667
U. of Connecticut 3 3 .500 3 3 .500
Ithaca College 0 3 0.000 0 3 0.000
U. of Massachusetts 0 3 0.000 0 3 0.000

North Atlantic Conference - West

 
Conference
Overall
Teams W L % W L %
U. of Pittsburgh 5 4 .556 5 4 .556
West Virginia U. 3 3 .500 3 7 .300
Penn State U. 1 2 .333 1 2 .333

Northern Pacific Conference

 
Conference
Overall
Teams W L % W L %
Montana Tech 0 0 0.000 0 0 0.000

South Atlantic Conference - North

 
Conference
Overall
Teams W L % W L %
East Carolina U. 12 0 1.000 12 0 1.000
North Carolina State U. 9 0 1.000 9 0 1.000
U. of North Carolina 5 4 .556 5 4 .556
Duke U. 2 10 .167 2 10 .167
Campbell U. 2 10 .167 2 10 .167
UNC - Charlotte 0 6 0.000 0 6 0.000

South Atlantic Conference - South

 
Conference
Overall
Teams W L % W L %
Florida State Seminoles 6 0 1.000 9 0 1.000
U. of Florida 3 0 1.000 6 1 .857
Florida Gulf Coast U. 0 3 0.000 0 3 0.000
U. of Central Florida 0 6 0.000 0 6 0.000

South Atlantic Conference - West

 
Conference
Overall
Teams W L % W L %
U. of Georgia 6 0 1.000 6 0 1.000
Georgia South U. 0 3 0.000 0 3 0.000
Georgia Tech 0 3 0.000 0 3 0.000
*Clemson U. 0 0 0.000 0 0 0.000

Southern Pacific Conference

 
Conference
Overall
Teams W L % W L %
U. of South California 0 0 0.000 1 4 .200
Copyright 2010 National Club Softball Association  |  All Rights Reserved  |  info@collclubsports.com  |  (412)-321-8440