Stats


NCSA League Statistics

You can sort the stats by clicking on a column header.


Hitting Stats
PlayerTeamGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPSIBBHBPSAC-BSAC-FTBXBHPA
Martinez, blade NAU 5 10 0 7 1 0 0 2 0 1 0 0 0.700 0.700 0.800 1.500 0 0 0 0 8 1 10
Adams, Kori Arkansas State 6 21 1 6 0 0 0 0 0 3 0 0 0.286 0.286 0.286 0.571 0 0 1 0 6 0 22
Ammond, Rachelle NAVY 5 16 1 5 1 0 0 3 2 2 0 0 0.313 0.389 0.375 0.764 0 0 0 0 6 1 18
Anderson, Jessi St. Louis 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.500 0.000 0.500 0 0 0 0 0 0 2
Armstrong, Jordan NAVY 5 16 4 6 2 0 0 6 2 0 0 0 0.375 0.400 0.500 0.900 0 0 1 2 8 2 21
Arnold, Hay Miami (OH) 7 16 5 4 0 0 0 3 0 0 0 0 0.250 0.294 0.250 0.544 0 1 0 0 4 0 17
Arnold, Rebecca Campbell 3 6 0 1 0 0 0 0 2 3 0 0 0.167 0.375 0.167 0.542 0 0 0 0 1 0 8
Ashcroft, LA JMU 1 4 0 0 0 0 0 0 2 1 0 0 0.000 0.333 0.000 0.333 0 0 0 0 0 0 6
Asquini, Dani Eastern Illinois 10 37 6 8 0 0 0 6 1 2 0 0 0.216 0.237 0.216 0.453 0 0 1 0 8 0 39
Baker, Sam UNC 2 8 2 3 2 0 0 0 1 0 0 0 0.375 0.500 0.625 1.125 0 1 0 0 5 2 10
Ballenger, Alyx Dayton 6 20 2 3 0 0 0 0 3 2 1 0 0.150 0.261 0.150 0.411 0 0 0 0 3 0 23
Ballinger, Allison Johns Hopkins 3 3 0 0 0 0 0 0 1 1 0 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0 4
Barham, Jordan UNC 2 7 2 4 1 0 0 0 1 0 0 0 0.571 0.625 0.714 1.339 0 0 0 0 5 1 8
Barner, Erin Mizzou 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0
Bates, Allison Duke 10 22 0 2 0 0 0 1 0 1 0 0 0.091 0.091 0.091 0.182 0 0 0 0 2 0 22
Belfiore, Victoria WVU 1 4 2 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0 0 0 0 1 0 4
Belscher, Brittany UNC 1 3 2 1 0 1 0 0 1 0 0 0 0.333 0.500 1.000 1.500 0 0 0 0 3 1 4
Bensur, Julia Cornell 9 13 1 4 0 0 0 2 0 3 0 0 0.308 0.308 0.308 0.615 0 0 0 0 4 0 13
Bensur, Gabriella Cornell 8 9 0 0 0 0 0 0 2 4 0 0 0.000 0.182 0.000 0.182 0 0 0 0 0 0 11
Bertram, Allyssa Ohio 2 8 1 1 0 0 0 1 0 0 0 0 0.125 0.222 0.125 0.347 0 1 0 0 1 0 9
Black, Courtney Ohio 2 7 2 2 0 0 0 1 0 0 0 0 0.286 0.286 0.286 0.571 0 0 1 0 2 0 8
Bobo, Kat Arkansas State 3 10 0 3 0 0 0 0 0 1 2 0 0.300 0.300 0.300 0.600 0 0 2 0 3 0 12
Bobzin, Lizzie NAU 3 8 0 4 2 0 0 2 0 0 0 0 0.500 0.500 0.750 1.250 0 0 1 0 6 2 9
Bollino, Kate NAVY 5 16 2 1 0 0 0 2 2 0 0 0 0.063 0.211 0.062 0.273 0 1 1 0 1 0 20
Bonomolo, Sabrina Campbell 6 17 3 1 0 2 1 0 2 1 1 0 0.059 0.190 0.471 0.661 0 1 1 1 8 3 22
Bonsu, Janice Johns Hopkins 1 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 1
Bores, Sarah Miami (OH) 11 27 8 9 1 2 1 11 1 6 0 0 0.333 0.357 0.630 0.987 0 0 0 0 17 4 28
Brain, Kristin Penn State 4 8 3 4 1 0 0 2 1 0 0 0 0.500 0.556 0.625 1.181 0 0 0 0 5 1 9
Bray, Brittany Penn State 1 3 1 0 0 0 0 0 1 0 1 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0 4
Brennan, Zoe Grand Valley 17 40 15 12 4 1 0 1 1 7 2 0 0.300 0.333 0.450 0.783 0 1 1 0 18 5 43
Briggs, Briggs WVU 2 6 0 1 0 0 0 0 0 0 0 0 0.167 0.167 0.167 0.333 0 0 0 0 1 0 6
Brock, Katie Duke 10 20 5 6 1 1 0 0 2 4 0 0 0.300 0.364 0.450 0.814 0 0 1 0 9 2 23
Brown, Mallory Penn State 6 19 6 5 1 0 0 2 3 2 0 0 0.263 0.364 0.316 0.679 0 0 0 0 6 1 22
Brown, Chance Arkansas State 6 22 1 3 0 0 0 0 2 1 0 0 0.136 0.208 0.136 0.345 0 0 1 0 3 0 25
Brown, Katelyn Arkansas State 6 22 5 3 1 1 0 0 4 6 5 0 0.136 0.269 0.273 0.542 0 0 0 0 6 2 26
Brown, Kourtney Arkansas State 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0
Brown, Sydney WVU 3 13 5 6 1 1 0 3 0 0 1 0 0.462 0.462 0.692 1.154 0 0 0 0 9 2 13
Burger, Katie Miami (OH) 8 23 5 8 1 1 0 6 3 4 0 0 0.348 0.407 0.478 0.886 0 0 0 1 11 2 27
Burgess, Jessica VCU 7 18 4 4 1 0 0 0 1 0 3 0 0.222 0.263 0.278 0.541 0 0 0 0 5 1 19
Burgess, Rachel Campbell 6 12 4 4 1 0 0 0 1 0 2 0 0.333 0.385 0.417 0.801 0 0 0 0 5 1 13
Caccavelli, Sam VCU 1 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 1
Camelotto, Julie TCNJ 7 20 5 6 1 0 0 8 2 1 0 0 0.300 0.364 0.350 0.714 0 0 0 0 7 1 22
Canellas, Mo Mizzou 2 4 1 1 0 1 0 2 0 1 0 0 0.250 0.250 0.750 1.000 0 0 0 0 3 1 4
Cappozzo, Haley Dayton 4 8 0 0 0 0 0 0 1 6 0 0 0.000 0.111 0.000 0.111 0 0 0 0 0 0 9
Carfagno, Ashley TCNJ 7 26 7 8 0 0 0 2 2 2 0 0 0.308 0.357 0.308 0.665 0 0 0 0 8 0 28
Cerceo-Jensen, Gelly J Eastern Illinois 10 27 4 4 1 1 0 3 3 5 0 0 0.148 0.303 0.259 0.562 0 3 0 0 7 2 33
Chaloux, Kathy Cornell 10 35 12 16 3 0 0 3 1 1 0 0 0.457 0.472 0.543 1.015 0 0 0 0 19 3 36
Chan, Alex NAVY 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0 1 0 1
Chapin, Kristin Campbell 6 16 5 4 2 1 0 0 3 0 1 0 0.250 0.368 0.500 0.868 0 0 0 0 8 3 19
Chastain, Mel VCU 9 23 2 5 0 0 0 1 1 1 0 0 0.217 0.250 0.217 0.467 0 0 0 0 5 0 24
Last 50 Next 50