Stats
Season:
NCSA League Statistics

You can sort the stats by clicking on a column header.


Hitting Stats
PlayerTeamGABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPSIBBHBPSAC-BSAC-FTBXBHPA
Adams, Robyn Florida State 8 24 9 8 4 1 1 6 6 3 1 0 0.333 0.484 0.708 1.192 0 1 0 0 17 6 31
Ainsley, Jessica Ainsley Sacred Heart 3 8 2 1 0 0 0 3 3 1 1 0 0.125 0.364 0.125 0.489 0 0 0 0 1 0 11
Albini, Dani UC Davis 5 12 4 4 3 1 0 0 0 0 1 0 0.333 0.429 0.750 1.179 0 2 0 0 9 4 14
Albright, Katie Air Force 7 13 2 4 1 0 0 2 1 1 1 0 0.308 0.400 0.385 0.785 0 1 0 0 5 1 15
Allegretti, Melanie USC 8 20 6 13 1 3 0 3 6 0 5 0 0.650 0.731 1.000 1.731 0 0 0 0 20 4 26
Amrhein, Kelli Miami (OH) 9 27 5 8 1 0 0 7 0 1 1 0 0.296 0.296 0.333 0.630 0 0 0 0 9 1 27
Anchondo, Marisa Antelope Valley 20 72 18 32 12 1 1 24 0 4 0 0 0.444 0.438 0.681 1.119 0 0 0 1 49 14 73
Anderson, Sam Maryland 1 3 3 1 0 0 0 0 1 0 1 0 0.333 0.500 0.333 0.833 0 0 0 0 1 0 4
Anderson, Rachel Duke 6 14 1 0 0 0 0 1 0 1 1 0 0.000 0.000 0.000 0.000 0 0 1 0 0 0 15
Aoki, Kacy NAU 12 45 15 13 1 0 0 2 3 2 4 0 0.289 0.333 0.311 0.644 0 0 2 0 14 1 50
Armstrong, Lindsey UC Davis 3 8 2 2 0 0 0 0 0 2 0 0 0.250 0.250 0.250 0.500 0 0 0 0 2 0 8
Arrington, Lauren ECU 2 2 1 1 1 0 0 2 0 1 0 0 0.500 0.500 1.000 1.500 0 0 0 0 2 1 2
Asquini, Dani Eastern Illinois 24 65 14 17 5 0 0 8 3 6 1 0 0.262 0.290 0.338 0.628 0 0 0 1 22 5 69
Auger, Carly Air Force 11 30 9 11 2 0 1 4 6 1 7 1 0.367 0.486 0.533 1.020 0 1 4 0 16 3 41
Baker, Sam UNC 4 13 3 4 2 1 1 7 0 0 0 0 0.308 0.308 0.846 1.154 0 0 0 0 11 4 13
Ballenger, Alyx Dayton 13 45 13 15 0 0 0 0 4 1 4 0 0.333 0.388 0.333 0.721 0 0 0 0 15 0 49
Barham, Jordan UNC 12 44 8 11 4 0 0 8 3 8 1 0 0.250 0.358 0.341 0.699 0 5 0 1 15 4 53
Barrett, Cristin Maryland 1 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 3
Bartlett, Alex Duke 8 21 4 11 1 0 0 0 6 1 0 0 0.524 0.630 0.571 1.201 0 0 0 0 12 1 27
Bartolomeo, Cara Northeastern 2 7 3 3 0 0 0 1 1 0 3 0 0.429 0.500 0.429 0.929 0 0 0 0 3 0 8
Bates, Allison Duke 17 40 2 4 0 0 0 3 4 9 0 0 0.100 0.182 0.100 0.282 0 0 0 0 4 0 44
Batson, Susanna NC State 21 68 17 34 7 1 0 4 7 0 0 0 0.500 0.547 0.632 1.179 0 0 4 0 43 8 79
Bautsch, Rachel Penn State 15 49 15 16 1 0 0 15 6 1 1 0 0.327 0.400 0.347 0.747 0 0 1 0 17 1 56
Bensur, Julia Cornell 12 18 2 3 0 0 0 0 4 5 0 0 0.167 0.318 0.167 0.485 0 0 0 0 3 0 22
Berchtold, Amy Illinois State 2 3 0 1 0 0 0 0 1 0 0 0 0.333 0.500 0.333 0.833 0 0 0 0 1 0 4
Bernard, Becca UC Davis 2 5 0 1 0 0 0 3 0 1 1 0 0.200 0.200 0.200 0.400 0 0 0 0 1 0 5
Berry, Tayla ECU 17 58 13 14 1 0 2 10 2 5 0 0 0.241 0.270 0.362 0.632 0 1 0 2 21 3 63
Beverly, Devon Duke 5 13 3 5 0 1 0 0 1 3 1 0 0.385 0.429 0.538 0.967 0 0 0 0 7 1 14
Billy, Tori Antelope Valley 12 17 4 5 1 0 0 1 1 2 0 0 0.294 0.333 0.353 0.686 0 0 0 0 6 1 18
Birk, Jeanette NAU 12 40 13 13 0 0 0 5 1 5 1 0 0.325 0.357 0.325 0.682 0 1 0 0 13 0 42
Blakeslee, Jenna Florida State 5 15 2 8 2 0 0 1 2 2 0 0 0.533 0.588 0.667 1.255 0 0 0 0 10 2 17
Block, Alex Illinois State 2 7 0 3 0 0 0 2 2 1 0 0 0.429 0.556 0.429 0.984 0 0 0 0 3 0 9
Bolton, Sami Central Michigan 1 4 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0 5
Bores, Sarah Miami (OH) 7 18 5 10 1 1 0 8 0 2 0 0 0.556 0.526 0.722 1.249 0 0 3 1 13 2 22
Boss, Kailey Florida State 8 8 1 1 0 0 0 2 1 0 0 0 0.125 0.222 0.125 0.347 0 0 0 0 1 0 9
Bossert, Stephanie Air Force 8 14 2 5 0 0 0 2 1 1 0 0 0.357 0.400 0.357 0.757 0 0 1 0 5 0 16
Brain, Kristin Penn State 13 30 7 9 1 1 0 7 6 3 0 0 0.300 0.417 0.400 0.817 0 0 0 0 12 2 36
Brandenburg, Kristyn Clemson 12 32 5 10 2 0 1 5 3 11 3 2 0.313 0.389 0.469 0.858 0 1 0 0 15 3 36
Brandt, Chelsea Florida State 13 38 9 8 1 0 0 2 5 3 19 1 0.211 0.302 0.237 0.539 0 0 4 0 9 1 47
Bray, Brittany Penn State 18 57 21 20 0 0 0 11 6 10 6 2 0.351 0.413 0.351 0.764 0 0 0 0 20 0 63
Brennan, Zoe *Grand Valley 15 41 18 20 1 0 0 10 4 1 1 0 0.488 0.522 0.512 1.034 0 0 0 1 21 1 46
Brown, Mallory Penn State 14 42 11 10 1 1 0 9 5 4 3 0 0.238 0.333 0.310 0.643 0 1 0 0 13 2 48
Brown, Rachel USC 7 20 6 7 0 0 0 4 1 3 1 0 0.350 0.381 0.350 0.731 0 0 0 0 7 0 21
Brown, Chance Arkansas State 15 46 6 9 3 0 1 5 1 6 5 0 0.196 0.213 0.326 0.539 0 0 3 0 15 4 50
Brown, Katelyn Arkansas State 28 85 24 25 4 6 1 14 13 17 6 0 0.294 0.388 0.518 0.905 0 0 0 0 44 11 98
Brown, Alexis Eastern Illinois 19 35 7 11 2 2 0 3 3 8 0 0 0.314 0.368 0.486 0.854 0 0 0 0 17 4 38
Brown, Courtney Michigan State 16 23 11 8 3 0 0 3 6 1 3 0 0.348 0.484 0.478 0.962 0 1 0 1 11 3 31
Buchanan, Amanda Clemson 15 36 6 10 2 0 1 2 3 10 4 3 0.278 0.350 0.417 0.767 0 1 0 0 15 3 40
Bucheit, Maddie Illinois 3 5 0 1 0 0 0 0 1 2 0 0 0.200 0.333 0.200 0.533 0 0 0 0 1 0 6
Buller, Karlie Buller NAU 8 22 2 4 0 1 0 1 2 9 0 0 0.182 0.250 0.273 0.523 0 0 0 0 6 1 24
Last 50 Next 50