Standings
Great Lakes - East
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Ohio State | 13 | 2 | 0 | 0.867 | 22 | 5 | 0 | 0.815 |
| Miami (OH) | 12 | 3 | 0 | 0.800 | 13 | 5 | 0 | 0.722 |
| Eastern Kentucky | 8 | 7 | 0 | 0.533 | 8 | 8 | 0 | 0.500 |
| Ohio | 5 | 10 | 0 | 0.333 | 5 | 10 | 0 | 0.333 |
| Dayton | 4 | 11 | 0 | 0.267 | 5 | 12 | 0 | 0.294 |
| Xavier | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 |
Great Lakes - North
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| *Grand Valley | 15 | 0 | 0 | 1.000 | 19 | 4 | 0 | 0.826 |
| Michigan State | 12 | 3 | 0 | 0.800 | 21 | 12 | 0 | 0.636 |
| Central Michigan | 8 | 7 | 0 | 0.533 | 8 | 11 | 0 | 0.421 |
| Michigan | 6 | 9 | 0 | 0.400 | 6 | 10 | 0 | 0.375 |
| Michigan Tech | 4 | 11 | 0 | 0.267 | 4 | 11 | 0 | 0.267 |
| IU - South Bend | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 |
Great Lakes - West
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Illinois | 12 | 0 | 0 | 1.000 | 26 | 6 | 0 | 0.813 |
| Illinois State | 9 | 3 | 0 | 0.750 | 10 | 6 | 0 | 0.625 |
| Marquette | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 |
| Wisconsin | 3 | 6 | 0 | 0.333 | 3 | 9 | 0 | 0.250 |
| Loyola (Chicago) | 1 | 5 | 0 | 0.167 | 1 | 8 | 0 | 0.111 |
| Western Illinois | 0 | 9 | 0 | 0.000 | 0 | 11 | 0 | 0.000 |
Gulf Coast
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Baylor | 4 | 2 | 0 | 0.667 | 4 | 2 | 0 | 0.667 |
| TAMU CoC | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 |
Mid-America - North
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Kansas | 11 | 1 | 0 | 0.917 | 15 | 7 | 0 | 0.682 |
| Kansas State | 9 | 3 | 0 | 0.750 | 9 | 7 | 0 | 0.563 |
| Nebraska | 4 | 8 | 0 | 0.333 | 8 | 11 | 0 | 0.421 |
| Iowa State | 4 | 8 | 0 | 0.333 | 4 | 12 | 0 | 0.250 |
| Mizzou | 2 | 10 | 0 | 0.167 | 4 | 10 | 0 | 0.286 |
Mid-America - South
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Arkansas State | 8 | 1 | 0 | 0.889 | 29 | 9 | 0 | 0.763 |
| St. Louis | 6 | 3 | 0 | 0.667 | 13 | 6 | 0 | 0.684 |
| Eastern Illinois | 4 | 5 | 0 | 0.444 | 27 | 15 | 0 | 0.643 |
| SIUC | 0 | 9 | 0 | 0.000 | 3 | 17 | 0 | 0.150 |
Mid-Atlantic - Central
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| JMU | 14 | 1 | 0 | 0.933 | 26 | 3 | 0 | 0.897 |
| Virginia Tech | 12 | 3 | 0 | 0.800 | 21 | 8 | 0 | 0.724 |
| Radford | 7 | 8 | 0 | 0.467 | 17 | 14 | 1 | 0.547 |
| Virginia | 6 | 9 | 0 | 0.400 | 7 | 9 | 0 | 0.438 |
| American | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 |
| Georgetown | 0 | 12 | 0 | 0.000 | 0 | 14 | 0 | 0.000 |
Mid-Atlantic - North
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| NAVY | 12 | 0 | 0 | 1.000 | 20 | 6 | 0 | 0.769 |
| Maryland | 8 | 4 | 0 | 0.667 | 12 | 11 | 0 | 0.522 |
| Johns Hopkins | 4 | 7 | 0 | 0.364 | 4 | 7 | 0 | 0.364 |
| Towson | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 |
| Loyola (MD) | 0 | 9 | 0 | 0.000 | 0 | 10 | 0 | 0.000 |
Mid-Atlantic - South
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| NC State | 14 | 4 | 0 | 0.778 | 15 | 11 | 0 | 0.577 |
| ECU | 14 | 4 | 0 | 0.778 | 20 | 9 | 0 | 0.690 |
| UNC | 12 | 6 | 0 | 0.667 | 12 | 6 | 0 | 0.667 |
| UNCW | 12 | 6 | 0 | 0.667 | 12 | 6 | 0 | 0.667 |
| Winthrop | 7 | 11 | 0 | 0.389 | 7 | 11 | 0 | 0.389 |
| Campbell | 3 | 15 | 0 | 0.167 | 3 | 15 | 0 | 0.167 |
| Duke | 1 | 17 | 0 | 0.056 | 3 | 17 | 0 | 0.150 |
North Atlantic - East
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Delaware | 13 | 2 | 0 | 0.867 | 20 | 7 | 0 | 0.741 |
| Rutgers | 10 | 5 | 0 | 0.667 | 17 | 14 | 1 | 0.547 |
| TCNJ | 9 | 6 | 0 | 0.600 | 9 | 6 | 0 | 0.600 |
| Lafayette | 7 | 8 | 0 | 0.467 | 7 | 8 | 0 | 0.467 |
| Rowan | 5 | 10 | 0 | 0.333 | 6 | 14 | 0 | 0.300 |
| Montclair State | 1 | 14 | 0 | 0.067 | 1 | 14 | 0 | 0.067 |
North Atlantic - North
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| UConn | 8 | 4 | 0 | 0.667 | 12 | 6 | 0 | 0.667 |
| UMass | 8 | 4 | 0 | 0.667 | 8 | 4 | 0 | 0.667 |
| Vermont | 6 | 6 | 0 | 0.500 | 6 | 6 | 0 | 0.500 |
| Northeastern | 5 | 7 | 0 | 0.417 | 6 | 13 | 0 | 0.316 |
| Sacred Heart | 3 | 9 | 0 | 0.250 | 3 | 11 | 0 | 0.214 |
North Atlantic - South
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Penn State | 11 | 1 | 0 | 0.917 | 26 | 5 | 0 | 0.839 |
| PITT | 9 | 3 | 0 | 0.750 | 9 | 3 | 0 | 0.750 |
| St. Joe's | 7 | 5 | 0 | 0.583 | 8 | 6 | 0 | 0.571 |
| WVU | 3 | 9 | 0 | 0.250 | 7 | 11 | 0 | 0.389 |
| York College | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 |
North Atlantic - West
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| SUNY - Cortland | 11 | 1 | 0 | 0.917 | 12 | 3 | 0 | 0.800 |
| Ithaca | 6 | 3 | 0 | 0.667 | 12 | 6 | 1 | 0.658 |
| Cornell | 6 | 3 | 0 | 0.667 | 8 | 7 | 0 | 0.533 |
| Hartwick | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 |
| Syracuse | 1 | 11 | 0 | 0.083 | 1 | 11 | 0 | 0.083 |
Northern Pacific
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Air Force | 9 | 0 | 0 | 1.000 | 15 | 9 | 0 | 0.625 |
| Wyoming | 6 | 3 | 0 | 0.667 | 10 | 6 | 0 | 0.625 |
| Colorado | 3 | 6 | 0 | 0.333 | 3 | 10 | 0 | 0.231 |
| Colorado College | 0 | 9 | 0 | 0.000 | 0 | 9 | 0 | 0.000 |
South Atlantic - North
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| West Georgia Tech | 17 | 1 | 0 | 0.944 | 23 | 3 | 0 | 0.885 |
| Coastal Carolina | 12 | 5 | 0 | 0.706 | 14 | 5 | 0 | 0.737 |
| Georgia | 12 | 6 | 0 | 0.667 | 12 | 6 | 0 | 0.667 |
| Clemson | 11 | 7 | 0 | 0.611 | 11 | 7 | 0 | 0.611 |
| Kennesaw State | 7 | 10 | 0 | 0.412 | 11 | 12 | 1 | 0.479 |
| Georgia Southern | 3 | 15 | 0 | 0.167 | 3 | 17 | 0 | 0.150 |
| Georgia Gwinnett | 0 | 18 | 0 | 0.000 | 0 | 18 | 0 | 0.000 |
South Atlantic - South
| Conference | Overall | |||||||
| Teams | W | L | T | % | W | L | T | % |
| Florida State | 14 | 1 | 0 | 0.933 | 26 | 7 | 0 | 0.788 |
| *Florida | 11 | 4 | 0 | 0.733 | 18 | 5 | 0 | 0.783 |
| UCF | 11 | 4 | 0 | 0.733 | 17 | 13 | 0 | 0.567 |
| Florida Gulf Coast | 6 | 9 | 0 | 0.400 | 6 | 12 | 0 | 0.333 |
| Embry-Riddle | 3 | 12 | 0 | 0.200 | 3 | 12 | 0 | 0.200 |
| FAU | 0 | 15 | 0 | 0.000 | 0 | 15 | 0 | 0.000 |