Standings
Season:
Great Lakes - East
  Conference Overall
Teams W L T % W L T %
Miami (OH) 13 2 0 0.867 13 2 0 0.867
Ohio State 12 3 0 0.800 12 3 0 0.800
Dayton 8 7 0 0.533 8 7 0 0.533
Ohio 4 8 0 0.333 4 8 0 0.333
Xavier 4 11 0 0.267 4 11 0 0.267
Eastern Kentucky 1 11 0 0.083 1 11 0 0.083
Great Lakes - North
  Conference Overall
Teams W L T % W L T %
Grand Valley 13 2 0 0.867 17 5 0 0.773
Michigan State 11 4 0 0.733 11 4 1 0.719
Central Michigan 6 5 0 0.545 8 5 0 0.615
Michigan 6 9 0 0.400 6 9 0 0.400
Bowling Green 1 8 0 0.111 1 8 0 0.111
IU - South Bend 1 10 0 0.091 1 10 0 0.091
Great Lakes - South
  Conference Overall
Teams W L T % W L T %
Illinois 8 1 0 0.889 13 4 0 0.765
Illinois State 4 2 0 0.667 8 4 0 0.667
Indiana 0 3 0 0.000 0 4 0 0.000
Western Illinois 0 6 0 0.000 0 6 0 0.000
Great Lakes - West
  Conference Overall
Teams W L T % W L T %
Marquette 6 3 0 0.667 6 3 0 0.667
Michigan Tech 6 3 0 0.667 6 3 0 0.667
Loyola (Chicago) 5 4 0 0.556 5 4 0 0.556
Wisconsin 1 8 0 0.111 2 9 0 0.182
Gulf Coast
  Conference Overall
Teams W L T % W L T %
Baylor 6 0 0 1.000 6 0 0 1.000
Pulaski Tech 0 6 0 0.000 0 6 0 0.000
Mid-America - East
  Conference Overall
Teams W L T % W L T %
St. Louis 7 2 0 0.778 15 5 0 0.750
Eastern Illinois 8 4 0 0.667 16 7 1 0.688
Arkansas State 3 3 0 0.500 3 3 0 0.500
SIUC 3 3 0 0.500 5 8 0 0.385
SIUE 0 9 0 0.000 0 11 0 0.000
Mid-America - North
  Conference Overall
Teams W L T % W L T %
Kansas 8 1 0 0.889 10 1 0 0.909
Mizzou 4 2 0 0.667 4 7 0 0.364
Kansas State 4 5 0 0.444 4 5 0 0.444
Nebraska 4 5 0 0.444 4 5 0 0.444
Iowa State 1 8 0 0.111 1 8 0 0.111
Mid-America - West
  Conference Overall
Teams W L T % W L T %
Air Force 5 0 0 1.000 11 3 0 0.786
Wyoming 3 1 0 0.750 3 2 0 0.600
Colorado 2 3 0 0.400 2 3 0 0.400
Colorado College 0 6 0 0.000 0 6 0 0.000
Weber State 0 0 0 0.000 0 0 0 0.000
Mid-Atlantic - North
  Conference Overall
Teams W L T % W L T %
NAVY 8 1 0 0.889 9 2 0 0.818
Towson 10 2 0 0.833 10 2 0 0.833
Maryland 6 3 0 0.667 7 3 0 0.700
Loyola (MD) 2 7 0 0.222 2 9 0 0.182
Johns Hopkins 1 8 0 0.111 1 9 0 0.100
Georgetown 0 6 0 0.000 0 6 0 0.000
Mid-Atlantic - South
  Conference Overall
Teams W L T % W L T %
Virginia Tech 11 1 0 0.917 13 1 0 0.929
JMU 7 2 0 0.778 7 2 0 0.778
Radford 5 7 0 0.417 5 7 0 0.417
Virginia 4 8 0 0.333 4 8 0 0.333
VCU 0 9 0 0.000 0 9 0 0.000
North Atlantic - East
  Conference Overall
Teams W L T % W L T %
Delaware 10 2 0 0.833 11 3 0 0.786
TCNJ 7 2 0 0.778 7 2 0 0.778
Rowan 4 7 0 0.364 4 7 0 0.364
Rutgers 2 6 0 0.250 2 6 0 0.250
Lafayette 0 6 0 0.000 0 6 0 0.000
North Atlantic - North
  Conference Overall
Teams W L T % W L T %
UConn 14 1 0 0.933 14 1 0 0.933
Vermont 9 6 0 0.600 9 6 0 0.600
Sacred Heart 8 7 0 0.533 8 7 0 0.533
Northeastern 7 8 0 0.467 7 8 0 0.467
UMass 7 8 0 0.467 7 8 0 0.467
Babson 0 15 0 0.000 0 15 0 0.000
North Atlantic - South
  Conference Overall
Teams W L T % W L T %
Penn State 6 0 0 1.000 8 0 0 1.000
WVU 5 1 0 0.833 7 1 0 0.875
PITT 5 7 0 0.417 5 9 0 0.357
York College 2 7 0 0.222 2 7 0 0.222
La Roche 0 3 0 0.000 0 3 0 0.000
North Atlantic - West
  Conference Overall
Teams W L T % W L T %
SUNY - Cortland 11 1 0 0.917 11 1 0 0.917
Cornell 7 4 1 0.625 7 4 1 0.625
Syracuse 6 6 0 0.500 6 6 0 0.500
Ithaca 5 6 1 0.458 5 6 1 0.458
Hartwick 0 12 0 0.000 0 12 0 0.000
South Atlantic - North
  Conference Overall
Teams W L T % W L T %
ECU 8 1 0 0.889 9 2 0 0.818
UNC 6 3 0 0.667 6 3 0 0.667
Campbell 5 4 0 0.556 5 4 0 0.556
NC State 5 4 0 0.556 8 8 1 0.500
UNCW 5 7 0 0.417 5 9 0 0.357
Winthrop 1 5 0 0.167 1 5 0 0.167
Duke 0 6 0 0.000 2 8 0 0.200
South Atlantic - South
  Conference Overall
Teams W L T % W L T %
Florida State 3 0 0 1.000 9 2 1 0.792
Florida 6 0 0 1.000 15 5 0 0.750
UCF 0 3 0 0.000 5 5 0 0.500
Embry-Riddle 0 3 0 0.000 0 7 0 0.000
Florida Gulf Coast 0 3 0 0.000 0 7 0 0.000
South Atlantic - West
  Conference Overall
Teams W L T % W L T %
Kennesaw State 6 0 0 1.000 10 4 2 0.688
Georgia 5 1 0 0.833 8 4 0 0.667
West Georgia Tech 1 5 0 0.167 1 5 0 0.167
Georgia Gwinnett 0 0 0 0.000 0 0 0 0.000
Georgia Southern 0 6 0 0.000 0 6 0 0.000
Southern Pacific
  Conference Overall
Teams W L T % W L T %
Antelope Valley 3 0 0 1.000 3 0 0 1.000
NAU 3 2 0 0.600 3 2 0 0.600
UCLA 3 3 0 0.500 3 3 0 0.500
USC 1 1 0 0.500 1 1 0 0.500
UC Merced 1 5 0 0.167 1 5 0 0.167