Colleen Mullane - #12

Saint Louis University
5-5 - 130 - 3B/SS
8/20/1993 - 3rd / Fr
Wilmette, IL
Loyola Academy
Hitting Stats
WeekMatch-upABRH2B3BHRRBIBBSOSBCSAVGOBPSLGOPSIBBHBPSAC-BSAC-FTBXBHPA
1 St. Louis @ Eastern Illinois 3 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 3
1 St. Louis @ Eastern Illinois 4 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000 0 0 1 0 0 0 5
1 St. Louis @ Eastern Illinois 4 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0 5
2 SIUC @ St. Louis 3 1 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0 4
2 Illinois @ St. Louis 3 0 0 0 0 0 0 1 0 0 0 0.000 0.250 0.000 0.250 0 0 0 0 0 0 4
2 St. Louis @ Eastern Illinois 4 2 3 1 0 0 0 0 0 1 0 0.750 0.750 1.000 1.750 0 0 0 0 4 1 4
2 St. Louis @ Illinois State 2 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 2
2 SIUE @ St. Louis 3 2 2 0 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333 0 0 0 0 2 0 3
2 St. Louis @ Wisconsin 5 2 2 1 0 0 1 2 0 0 0 0.400 0.571 0.600 1.171 0 0 0 0 3 1 7
2 St. Louis @ Illinois 4 0 1 0 0 0 0 1 1 0 0 0.250 0.400 0.250 0.650 0 0 0 0 1 0 5
2 St. Louis @ Illinois State 4 0 0 0 0 0 0 1 1 0 0 0.000 0.200 0.000 0.200 0 0 0 0 0 0 5
2 St. Louis @ *Grand Valley 2 1 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0 1 0 0 0 0 3
5 Arkansas State @ St. Louis 3 1 1 1 0 0 0 1 1 0 0 0.333 0.500 0.667 1.167 0 0 0 0 2 1 4
5 Arkansas State @ St. Louis 4 2 3 0 1 0 1 0 0 0 0 0.750 0.800 1.250 2.050 0 1 0 0 5 1 5
7 St. Louis @ SIUE 5 1 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800 0 0 0 0 2 0 5
7 St. Louis @ SIUE 5 4 4 0 0 0 0 0 0 0 0 0.800 0.800 0.800 1.600 0 0 0 0 4 0 5
7 St. Louis @ SIUE 5 1 1 0 0 0 0 0 1 0 0 0.200 0.200 0.200 0.400 0 0 0 0 1 0 5
9 St. Louis @ Mizzou 4 1 1 0 0 0 0 1 1 0 0 0.250 0.400 0.250 0.650 0 0 0 0 1 0 5
9 St. Louis @ Mizzou 4 1 2 1 0 0 0 0 1 0 0 0.500 0.500 0.750 1.250 0 0 0 0 3 1 4
28 SIUC @ St. Louis 4 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 4
28 SIUC @ St. Louis 1 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 1
28 SIUC @ St. Louis 4 2 3 0 0 0 0 0 0 0 0 0.750 0.750 0.750 1.500 0 0 0 0 3 0 4
29 St. Louis @ Eastern Illinois 4 1 1 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0.500 0 0 0 0 1 0 4
29 Eastern Illinois @ St. Louis 4 0 2 0 0 0 0 2 0 0 0 0.500 0.667 0.500 1.167 0 0 0 0 2 0 6
  TOTAL: 88 22 28 4 1 0 2 11 14 2 0 0.318 0.406 0.386 0.792 0 2 1 0 34 5 102

Pitching Stats
WeekMatch-upWLERAGSCGSVSVOIPHRERHRBBSOWHIPSHOHBPIBBWPBKPKW%KPER7WPER7HPER7K/BB
  TOTAL: 0 0 0.000 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000