Lots of movement in the Worth May Top 15 Poll! Who will arise as the National Champion?
The seeding for pool play of the 2013 NCSA World Series has been finalized. Check out the NCSA World Series Pool Play Schedule!
After going 17-1 in conference play, the U. of Antelope Valley Pioneers have won the Southern Pacific Conference Title and punched their ticket to a repeat appearance at the NCSA World Series.
Kentucky has officially joined the NCSA for next season! (2013-2014)
After going 8-1 in conference play, the Arkansas State Red Wolves have won the Mid-America South Conference Title and punched their ticket to their first ever NCSA World Series appearance.
Bradley University has officially joined the NCSA for next season! (2013-2014)
NC State and U. of Central Florida have both received At-Large Bids to the 2013 NCSA World Series - to be held in Columbus, GA May 17-19!
After going 17-1 in conference play, the West Georgia Tech Golden Knights have won the South Atlantic-North Conference Title and punched their ticket their first ever NCSA World Series appearance.
This past weekend, The Ohio State University defeated the University of Illinois in the Great Lakes Regional Tournament in Indianapolis, Indiana to take the coveted trophy home to Columbus, Ohio. Bot
... more
Wins
| #1 | Cothren, Shea | Arkansas State | 11 |
|---|---|---|---|
| #2 | Huwe, Charity | Eastern Illinois | 11 |
| #3 | Kranz, Claire | St. Louis | 11 |
| #4 | Gierman, Gierman | *Grand Valley | 10 |
| #5 | Luxton, Corinne | Michigan State | 9 |
ERA (Minimum 25 IP)
| #1 | Brown, Chance | Arkansas State | 0.000 |
|---|---|---|---|
| #2 | Brain, Kristin | Penn State | 0.913 |
| #3 | Corrigan, Lizzy | Florida State | 0.921 |
| #4 | Gierman, Gierman | *Grand Valley | 0.959 |
| #5 | Gove, Lindsay | Michigan State | 1.105 |
Strikeouts
| #1 | Kranz, Claire | St. Louis | 109 |
|---|---|---|---|
| #2 | Gierman, Gierman | *Grand Valley | 103 |
| #3 | Cothren, Shea | Arkansas State | 99 |
| #4 | Anchondo, Marisa | Antelope Valley | 71 |
| #5 | Buchanan, Amanda | Clemson | 63 |
AVG (Minimum 45 PA)
| #1 | Rollins, Laura | Clemson | 0.612 |
|---|---|---|---|
| #2 | Shepherd, Nicole | NC State | 0.562 |
| #3 | Jackson, Kaitlyn | Kennesaw State | 0.537 |
| #4 | Love, Melany | Illinois | 0.525 |
| #5 | Weber, Mallory | Illinois | 0.513 |


